32GB |
Kingston 32GB (Kit 4x8GB) DDR3-1333 CL9 DIMM | 4,060.00 Kè |
Kingston 32GB (Kit 4x8GB) DDR3-1333 CL9 DIMM | 4,060.00 Kè |
24GB |
Kingston 24GB (kit 3x8GB) DDR3-1333 CL9 DIMM | 3,044.00 Kè |
16GB |
Kingston 16GB (Kit 2x8GB) DDR3-1333 CL9 DIMM | 2,029.00 Kè |
Kingston 16GB (Kit 2x8GB) DDR3-1600 CL11 DIMM | 2,029.00 Kè |
Kingston HyperX Fury Black 16GB (Kit 2x8GB) 1600MHz DDR3 CL10 DIMM | 2,027.00 Kè |
Kingston HyperX Fury Black 16GB (Kit 2x8GB) 1600MHz DDR3 CL10 DIMM 1.5V | 2,027.00 Kè |
Kingston HyperX Fury Blue 16GB (Kit 2x8GB) 1600MHz DDR3 CL10 DIMM 1.5V | 2,102.00 Kè |
Kingston HyperX Fury Blue 16GB (kit 2x8GB) 1866MHz DDR3 CL10 (10-10-10-30) | 2,102.00 Kè |
Kingston HyperX Fury Red 16GB (Kit 2x8GB) 1600MHz DDR3 CL10 DIMM 1.5V | 2,102.00 Kè |
Kingston HyperX Fury Red 16GB (Kit 2x8GB) 1866MHz DDR3 CL10 DIMM | 2,102.00 Kè |
Kingston HyperX Fury White 16GB (Kit 2x8GB) 1600MHz DDR3 CL10 DIMM 1.65V | 2,102.00 Kè |
Kingston HyperX Fury White 16GB (Kit 2x8GB) 1866MHz DDR3 CL10 DIMM | 2,102.00 Kè |
8GB |
Integral 8GB (Kit 2x4GB) DDR3-1600 CL11 R2 DIMM 1.5V | 2,470.00 Kè |
Integral 8GB (kit 2x4GB) DDR3-1600 module | 1,218.00 Kè |
Integral 8GB DDR3-1066 CL7 R2 DIMM 1.5V | 1,194.00 Kè |
Integral 8GB DDR3-1600 CL11 R2 DIMM 1.5V | 1,194.00 Kè |
Integral 8GB DDR3-1866 CL13 DIMM R2 1.5V | 1,194.00 Kè |
Kingston 8GB (Kit 2x4GB) DDR3-1333 CL9 DIMM 1Rx8 Height 30mm | 1,096.00 Kè |
Kingston 8GB (Kit 2x4GB) DDR3-1333 CL9 DIMM SR x8 | 1,096.00 Kè |
Kingston 8GB (kit 2x4GB) DDR3-1333 CL9 SODIMM SR X8 | 1,096.00 Kè |
Kingston 8GB (Kit 2x4GB) DDR3-1600 CL11 DIMM SR x8 | 1,096.00 Kè |
Kingston 8GB DDR3-1333 CL9 DIMM | 1,037.00 Kè |
Kingston 8GB DDR3-1333 CL9 DIMM | 1,037.00 Kè |
Kingston 8GB DDR3-1600 CL11 DIMM | 1,012.00 Kè |
Kingston 8GB DDR3-1600 CL11 DIMM Height 30mm | 1,037.00 Kè |
Kingston HyperX Fury Black 8GB (Kit 2x4GB) 1600MHz DDR3 CL10 DIMM 1.5V | 1,123.00 Kè |
Kingston HyperX Fury Black 8GB (Kit 2x4GB) 1866MHz DDR3 CL10 DIMM | 1,170.00 Kè |
Kingston HyperX Fury Black 8GB 1333MHz DDR3 CL9 (9-9-9-27) | 1,073.00 Kè |
Kingston HyperX Fury Black 8GB 1600MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
Kingston HyperX Fury Black 8GB 1866MHz DDR3 CL10 (10-10-10-30) | 1,037.00 Kè |
Kingston HyperX Fury Blue 8GB (Kit 2x4GB) 1333MHz DDR3 CL9 DIMM | 1,170.00 Kè |
Kingston HyperX Fury Blue 8GB (Kit 2x4GB) 1600MHz DDR3 CL10 DIMM | 1,170.00 Kè |
Kingston HyperX Fury Blue 8GB (kit 2x4GB) 1866MHz DDR3 CL10 (10-10-10-30) | 1,170.00 Kè |
Kingston HyperX Fury Blue 8GB 1333MHz DDR3 CL9 (9-9-9-27) | 1,073.00 Kè |
Kingston HyperX Fury Blue 8GB 1600MHz DDR3 CL10 (10-10-10-30) | 1,037.00 Kè |
Kingston HyperX Fury Blue 8GB 1866MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
Kingston HyperX Fury Red 8GB (Kit 2x4GB) 1600MHz DDR3 CL10 DIMM | 1,170.00 Kè |
Kingston HyperX Fury Red 8GB (Kit 2x4GB) 1866MHz DDR3 CL10 DIMM | 1,170.00 Kè |
Kingston HyperX Fury Red 8GB 1600MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
Kingston HyperX Fury Red 8GB 1866MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
Kingston HyperX Fury White 8GB (Kit 2x4GB) 1866MHz DDR3 CL10 DIMM | 1,170.00 Kè |
Kingston HyperX Fury White 8GB 1333MHz DDR3 CL9 (9-9-9-27) | 1,073.00 Kè |
Kingston HyperX Fury White 8GB 1600MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
Kingston HyperX Fury White 8GB 1600MHz DDR3 CL10 DIMM (Kit 2x4GB) | 1,170.00 Kè |
Kingston HyperX Fury White 8GB 1866MHz DDR3 CL10 (10-10-10-30) | 1,073.00 Kè |
4GB |
Integral 4GB DDR3-1066 CL7 R2 DIMM 1.5V | 842.00 Kè |
Integral 4GB DDR3-1333 CL9 R2 DIMM 1.5V | 842.00 Kè |
Integral 4GB DDR3-1600 CL11 R1 DIMM 1.5V | 650.00 Kè |
Kingston 4GB DDR3-1333 CL9 DIMM SR x8 | 565.00 Kè |
Kingston 4GB DDR3-1333 CL9 DIMM SR x8 | 553.00 Kè |
Kingston 4GB DDR3-1600 CL11 DIMM SR x8 | 553.00 Kè |
Kingston 4GB DDR3-1600MHz CL11 DIMM SR x8 | 565.00 Kè |
Kingston HyperX Fury Black 4GB 1333MHz DDR3 CL9 (9-9-9-27) | 599.00 Kè |
Kingston HyperX Fury Black 4GB 1600MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury Black 4GB 1866MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury Blue 4GB 1333MHz DDR3 CL9 (9-9-9-27) | 599.00 Kè |
Kingston HyperX Fury Blue 4GB 1600MHz DDR3 CL10 (10-10-10-30) | 578.00 Kè |
Kingston HyperX Fury Blue 4GB 1866MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury Red 4GB 1333MHz DDR3 CL9 (9-9-9-27) | 599.00 Kè |
Kingston HyperX Fury Red 4GB 1600MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury Red 4GB 1866MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury White 4GB 1600MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
Kingston HyperX Fury White 4GB 1866MHz DDR3 CL10 (10-10-10-30) | 599.00 Kè |
2GB |
Integral 2GB DDR3-1066 CL7 R1 DIMM 1.5V | 484.00 Kè |
Integral 2GB DDR3-1066 CL7 R2 DIMM 1.5V | 1,014.00 Kè |
Integral 2GB DDR3-1333 CL9 R1 DIMM 1.5V | 484.00 Kè |
Integral 2GB DDR3-1333 CL9 R2 DIMM 1.5V | 974.00 Kè |
Integral 2GB DDR3-1600 CL11 R1 DIMM 1.5V | 484.00 Kè |
Kingston 2GB DDR3-1333 CL9 DIMM SR X16 | 345.00 Kè |
Kingston 2GB DDR3-1600 CL11 DIMM SR X16 | 345.00 Kè |
Transcend 2GB DDR3 1333MHz CL9 DIMM | 355.00 Kè |
Transcend 2GB DDR3 1600 U-DIMM 1Rx8 CL11 | 355.00 Kè |
1GB |
Integral 1GB DDR3-1066 CL7 R1 DIMM 1.5V | 565.00 Kè |