128GB |
Kingston HyperX Fury Black 128GB (kit 4x32GB) 3200MHz DDR4 CL16 DIMM Intel XMP | 14,178.00 Kè |
Kingston HyperX Predator 128GB (kit 8x16GB) DDR4 3000 Mhz CL15 DIMM | 14,844.00 Kè |
64GB |
Kingston HyperX Predator 64GB (kit 4x16GB) 3000MHz DDR4 CL15 DIMM XMP | 7,422.00 Kè |
Kingston HyperX Predator 64GB (kit 4x16GB) 3200MHz DDR4 CL16 DIMM XMP | 7,654.00 Kè |
Kingston HyperX Predator 64GB (kit 4x16GB) 3333MHz DDR4 CL16 DIMM XMP | 7,886.00 Kè |
Kingston HyperX Predator 64GB (kit 4x16GB) 3600MHz DDR4 CL17 DIMM XMP | 8,553.00 Kè |
Kingston HyperX Predator RGB 64GB (Kit 4x16GB) 3000MHz DDR4 CL15 DIMM XMP | 8,031.00 Kè |
Kingston HyperX Predator RGB 64GB (Kit 4x16GB) 3200MHz DDR4 CL16 DIMM XMP | 8,263.00 Kè |
32GB |
Kingston 32GB DDR4-2666 CL19 DIMM 2Rx8 | 3,096.00 Kè |
Kingston 32GB DDR4-2933 CL21 DIMM 2Rx8 | 3,313.00 Kè |
Kingston 32GB DDR4-2933 CL21 Module | 3,429.00 Kè |
Kingston 32GB DDR4-3200 CL22 DIMM 2Rx8 | 3,243.00 Kè |
Kingston HyperX Fury Black 32GB (kit 2x16GB) 3733MHz DDR4 CL19 DIMM Intel XMP | 4,320.00 Kè |
Kingston HyperX Fury Black 32GB 2400MHz DDR4 CL15 DIMM | 3,226.00 Kè |
Kingston HyperX Fury Black 32GB 2666MHz DDR4 CL16 DIMM | 3,124.00 Kè |
Kingston HyperX Fury Black 32GB 3000MHz DDR4 CL16 DIMM | 3,320.00 Kè |
Kingston HyperX Fury Black 32GB 3200MHz DDR4 CL16 DIMM Intel XMP | 3,320.00 Kè |
Kingston HyperX Fury RGB 32GB (kit 2x16GB) 3733MHz DDR4 CL19 DIMM Intel XMP | 4,523.00 Kè |
Kingston HyperX Predator 32GB (Kit 2x16GB) 2666MHz DDR4 CL13 DIMM XMP | 3,365.00 Kè |
Kingston HyperX Predator 32GB (kit 2x16GB) 3000MHz DDR4 DIMM CL15 | 3,563.00 Kè |
Kingston HyperX Predator 32GB (kit 2x16GB) 3200MHz DDR4 CL16 DIMM XMP | 3,827.00 Kè |
Kingston HyperX Predator 32GB (kit 2x16GB) 3333MHz DDR4 CL16 DIMM XMP | 3,943.00 Kè |
Kingston HyperX Predator 32GB (kit 2x16GB) 3600MHz DDR4 CL17 DIMM XMP | 4,276.00 Kè |
Kingston HyperX Predator 32GB (Kit 4x8GB) 2666MHz DDR4 CL13 DIMM XMP | 3,798.00 Kè |
Kingston HyperX Predator 32GB (Kit 4x8GB) 3000MHz DDR4 CL15 DIMM XMP | 4,001.00 Kè |
Kingston HyperX Predator 32GB (kit 4x8GB) 3200MHz DDR4 CL16 DIMM XMP | 4,116.00 Kè |
Kingston HyperX Predator 32GB (kit 4x8GB) 3600MHz DDR4 CL17 DIMM Intel XMP | 4,581.00 Kè |
Kingston HyperX Predator RGB 32GB (Kit 2x16GB) 3000MHz DDR4 CL15 DIMM XMP | 4,016.00 Kè |
Kingston HyperX Predator RGB 32GB (Kit 2x16GB) 3200MHz DDR4 CL16 DIMM XMP | 4,132.00 Kè |
Kingston HyperX Predator RGB 32GB (Kit 4x8GB) 2933MHz DDR4 CL15 DIMM XMP | 4,639.00 Kè |
Kingston HyperX Predator RGB 32GB (Kit 4x8GB) 3000MHz DDR4 CL15 DIMM XMP | 4,639.00 Kè |
Kingston HyperX Predator RGB 32GB (kit 4x8GB) 3200MHz DDR4 CL16 DIMM XMP | 4,755.00 Kè |
16GB |
Integral 16GB DDR4 2133Mhz DIMM CL15 R2 Unbuffered 1.2V | 2,138.00 Kè |
Integral 16GB DDR4 2666 DIMM CL19 UNBUFFERED 1.2V | 2,138.00 Kè |
Integral 16GB DDR4-2133 CL17 Unbuffered DIMM, 1.2V | 2,358.00 Kè |
Integral 16GB DDR4-2400 DIMM CL17 R2 1.2V | 2,138.00 Kè |
Kingston 16GB (Kit 2x8GB) DDR4-2400 CL17 DIMM 1Rx8 | 1,733.00 Kè |
Kingston 16GB DDR4-2400 CL17 DIMM | 1,618.00 Kè |
Kingston 16GB DDR4-2666 CL19 DIMM | 1,659.00 Kè |
Kingston 16GB DDR4-2666 CL19 DIMM 1Rx8 | 1,618.00 Kè |
Kingston 16GB DDR4-2666 CL19 Single Rank Module | 1,711.00 Kè |
Kingston 16GB DDR4-2933 CL21 DIMM 1Rx8 | 1,693.00 Kè |
Kingston 16GB DDR4-2933 CL21 DIMM 2Rx8 | 1,733.00 Kè |
Kingston 16GB DDR4-2933 CL21 Single Rank Module | 1,792.00 Kè |
Kingston 16GB DDR4-3200 CL22 DIMM 1Rx8 | 1,693.00 Kè |
Kingston 16GB DDR4-3200 CL22 Single Rank Module | 1,792.00 Kè |
Kingston HyperX Fury Black 16GB (kit 2x8GB) 3733MHz DDR4 CL19 DIMM Intel XMP | 2,261.00 Kè |
Kingston HyperX Fury Black 16GB 3733MHz DDR4 CL19 DIMM Intel XMP | 2,160.00 Kè |
Kingston HyperX Fury RGB 16GB (kit 2x8GB) 3733MHz DDR4 CL19 DIMM Intel XMP | 2,465.00 Kè |
Kingston HyperX Fury RGB 16GB 3733MHz DDR4 CL19 DIMM Intel XMP | 2,261.00 Kè |
Kingston HyperX Predator 16GB (Kit 2x8GB) 2400MHz DDR4 CL12 DIMM XMP | 1,900.00 Kè |
Kingston HyperX Predator 16GB (Kit 2x8GB) 2666MHz DDR4 CL13 DIMM XMP | 1,827.00 Kè |
Kingston HyperX Predator 16GB (kit 2x8GB) 3000MHz DDR4 DIMM CL15 | 1,926.00 Kè |
Kingston HyperX Predator 16GB (kit 2x8GB) 3200MHz DDR4 DIMM CL16 | 1,926.00 Kè |
Kingston HyperX Predator 16GB (kit 2x8GB) 3333MHz DDR4 DIMM CL16 | 1,926.00 Kè |
Kingston HyperX Predator 16GB (kit 2x8GB) 4266MHz DDR4 CL19 DIMM Intel XMP | 4,001.00 Kè |
Kingston HyperX Predator 16GB (kit 2x8GB) 4600MHz DDR4 CL19 DIMM Intel XMP | 9,409.00 Kè |
Kingston HyperX Predator 16GB 2400MHz DDR4 CL12 DIMM XMP | 1,755.00 Kè |
Kingston HyperX Predator 16GB 3000MHz DDR4 CL15 DIMM XMP | 1,781.00 Kè |
Kingston HyperX Predator 16GB 3200MHz DDR4 CL16 DIMM XMP | 1,781.00 Kè |
Kingston HyperX Predator 16GB 3333MHz DDR4 CL16 DIMM XMP | 1,971.00 Kè |
Kingston HyperX Predator 16GB 3600MHz DDR4 CL17 DIMM XMP | 2,138.00 Kè |
Kingston HyperX Predator RGB 16GB (Kit 2x8GB) 2933MHz DDR4 CL15 DIMM XMP | 2,320.00 Kè |
Kingston HyperX Predator RGB 16GB (Kit 2x8GB) 3000MHz DDR4 CL15 DIMM XMP | 2,320.00 Kè |
Kingston HyperX Predator RGB 16GB (kit 2x8GB) 3200MHz DDR4 CL16 DIMM XMP | 2,220.00 Kè |
Kingston HyperX Predator RGB 16GB 3000MHz DDR4 CL15 DIMM XMP | 2,007.00 Kè |
Kingston HyperX Predator RGB 16GB 3200MHz DDR4 CL16 DIMM XMP | 2,065.00 Kè |
8GB |
Integral 8GB DDR4 2133 ECC DIMM CL15 R1 UNBUFFERED 1.2V | 2,116.00 Kè |
Integral 8GB DDR4 2133Mhz DIMM CL15 R2 Unbuffered 1.2V | 1,344.00 Kè |
Integral 8GB DDR4 2666 DIMM CL19 UNBUFFERED 1.2V | 1,162.00 Kè |
Integral 8GB DDR4-2133MHz UNBUFFERED CL15, 1.2V | 1,162.00 Kè |
Integral 8GB DDR4-2400 CL17 DIMM | 1,022.00 Kè |
Integral 8GB DDR4-2400 DIMM CL17 R1 Unbuffered 1.2V | 1,162.00 Kè |
Kingston 8GB (Kit 2x4GB) DDR4-2400 CL17 DIMM 1Rx16 | 1,022.00 Kè |
Kingston 8GB DDR4-2400 CL17 DIMM 1Rx8 | 845.00 Kè |
Kingston 8GB DDR4-2400 CL17 DIMM 1Rx8 Low Profile | 866.00 Kè |
Kingston 8GB DDR4-2666 CL19 DIMM | 845.00 Kè |
Kingston 8GB DDR4-2666 CL19 DIMM 1Rx16 | 845.00 Kè |
Kingston 8GB DDR4-2666 CL19 DIMM 1Rx8 Low Profile | 845.00 Kè |
Kingston 8GB DDR4-2666 CL19 Single Rank Module | 897.00 Kè |
Kingston 8GB DDR4-2933 CL21 DIMM 1Rx16 | 881.00 Kè |
Kingston 8GB DDR4-2933 CL21 DIMM 1Rx8 | 904.00 Kè |
Kingston 8GB DDR4-2933 CL21 Module | 933.00 Kè |
Kingston 8GB DDR4-2933 CL21 Single Rank Module | 933.00 Kè |
Kingston 8GB DDR4-3200 CL22 DIMM 1Rx16 | 881.00 Kè |
Kingston 8GB DDR4-3200 CL22 DIMM 1Rx8 | 904.00 Kè |
Kingston 8GB DDR4-3200 CL22 Single Rank Module | 933.00 Kè |
Kingston HyperX Fury Black 8GB 3733MHz DDR4 CL19 DIMM Intel XMP | 1,156.00 Kè |
Kingston HyperX Fury RGB 8GB 3733MHz DDR4 CL19 DIMM Intel XMP | 1,260.00 Kè |
Kingston HyperX Predator 8GB 2400MHz DDR4 CL12 DIMM XMP | 970.00 Kè |
Kingston HyperX Predator 8GB 2666MHz DDR4 CL13 DIMM XMP | 934.00 Kè |
Kingston HyperX Predator 8GB 3000MHz DDR4 CL15 DIMM XMP | 985.00 Kè |
Kingston HyperX Predator 8GB 3200MHz DDR4 CL16 DIMM XMP | 985.00 Kè |
Kingston HyperX Predator 8GB 3333MHz DDR4 CL16 DIMM XMP | 1,081.00 Kè |
Kingston HyperX Predator RGB 8GB 2933MHz DDR4 DIMM CL15 | 1,185.00 Kè |
Kingston HyperX Predator RGB 8GB 3200MHz DDR4 CL16 DIMM XMP | 1,135.00 Kè |
Kingston HyperX Predator RGB 8GB 3000MHz DDR4 CL15 DIMM XMP | 1,185.00 Kè |
4GB |
Integral 4GB DDR4 2133MHz DIMM CL15 R1 Unbuffered 1.2V | 739.00 Kè |
Integral 4GB DDR4 2666 DIMM CL19 UNBUFFERED R1 1.2V | 730.00 Kè |
Integral 4GB DDR4-2133 DIMM CL15 R1 Unbuffered 1.2V | 730.00 Kè |
Integral 4GB DDR4-2400 CL17 DIMM | 1,853.00 Kè |
Integral 4GB DDR4-2400 DIMM CL17 R1 1.2V | 739.00 Kè |
Integral 4GB DDR4-2400 DIMM CL17 R1 Unbuffered 1.2V | 730.00 Kè |
Kingston 4GB DDR4-2400 CL17 DIMM 1Rx16 | 515.00 Kè |
Kingston 4GB DDR4-2400 CL17 DIMM 1Rx16 VLP | 531.00 Kè |
Kingston 4GB DDR4-2666 CL19 DIMM | 515.00 Kè |
Kingston 4GB DDR4-2666 CL19 DIMM 1Rx16 Low Profile | 531.00 Kè |
Kingston 4GB DDR4-3200 CL22 DIMM 1Rx16 | 545.00 Kè |