64GB |
Integral 64GB DDR4-2133 ECC DIMM CL15 R4 LOAD REDUCED 1.2V | 10,758.00 Kè |
Integral 64GB DDR4-2400 ECC DIMM CL17 R4 Load Reduced 1.2V | 10,758.00 Kè |
Integral 64GB DDR4-2400 ECC DIMM CL19 R4 REGISTERED 1.2V | 10,309.00 Kè |
Integral 64GB DDR4-2666 ECC DIMM CL19 R4 Load Reduced 1.2V | 10,758.00 Kè |
Kingston 64GB 2666MHz DDR4 ECC CL19 LRDIMM 4Rx4 H | 11,206.00 Kè |
Kingston 64GB 2666MHz DDR4 ECC CL19 LRDIMM 4Rx4 Hynix C Montage | 11,206.00 Kè |
Kingston 64GB 2933MHz DDR4 ECC CL21 LRDIMM 4Rx4 Hynix C Montage | 11,379.00 Kè |
Kingston 64GB DDR4-2666 CL19 ECC Reg DIMM 2Rx4 Hynix A Rambus | 9,437.00 Kè |
Kingston 64GB DDR4-2666 CL19 ECC Reg DIMM 2Rx4 Micron E Rambus | 9,437.00 Kè |
Kingston 64GB DDR4-2933 CL21 ECC Reg DIMM 2Rx4 Hynix A Rambus | 9,437.00 Kè |
Kingston 64GB DDR4-2933 CL21 ECC Reg DIMM 2Rx4 Micron E Rambus | 9,437.00 Kè |
Kingston 64GB DDR4-3200 CL22 ECC Reg DIMM 2Rx4 Hynix A Rambus | 9,437.00 Kè |
Kingston 64GB DDR4-3200 CL22 ECC Reg DIMM 2Rx4 Micron E Rambus | 9,437.00 Kè |
32GB |
Integral 32GB DDR4 2133Mhz ECC DIMM CL15 R1 Load reduced 1.2V | 6,556.00 Kè |
Integral 32GB DDR4-2133 ECC DIMM CL15 R2 Load Reduced 1.2V | 5,855.00 Kè |
Integral 32GB DDR4-2400 ECC DIMM CL17 R2 Load Reduced 1.2V | 5,855.00 Kè |
Integral 32GB DDR4-2400 ECC DIMM CL17 R2 REGISTERED 1.2V | 4,539.00 Kè |
Integral 32GB DDR4-2400 ECC Reg CL17 R2 1.2V | 9,255.00 Kè |
Integral 32GB DDR4-2666 ECC CL19 DIMM Samsung | 4,742.00 Kè |
Integral 32GB DDR4-2666 ECC DIMM CL19 R2 Load Reduced 1.2V | 5,855.00 Kè |
Integral 32GB DDR4-2666 ECC DIMM CL19 R2 Registered 1.2V | 4,539.00 Kè |
Kingston 32GB 2933MHz DDR4 ECC Reg CL21 DIMM 2Rx4 Micron E IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2400 CL17 ECC Reg DIMM 2Rx4 Hynix D IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2666 CL19 ECC DIMM 2Rx8 Micron E | 4,666.00 Kè |
Kingston 32GB DDR4-2666 CL19 ECC Reg DIMM 1Rx4 Hynix A IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2666 CL19 ECC Reg DIMM 1Rx4 Micron E IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2666 CL19 ECC Reg DIMM 2Rx4 Hynix D IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2666 CL19 ECC Reg DIMM 2Rx8 Micron E IDT | 4,884.00 Kè |
Kingston 32GB DDR4-2933 CL21 ECC DIMM 2Rx8 Micron E | 4,666.00 Kè |
Kingston 32GB DDR4-2933 CL21 ECC Reg DIMM 1Rx4 Hynix A Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-2933 CL21 ECC Reg DIMM 1Rx4 Micron E Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-2933 CL21 ECC Reg DIMM 2Rx4 Hynix D Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-2933 CL21 ECC Reg DIMM 2Rx8 Micron E Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-3200 CL22 ECC DIMM 2Rx8 Micron E | 4,666.00 Kè |
Kingston 32GB DDR4-3200 CL22 ECC Reg DIMM 1Rx4 Hynix A Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-3200 CL22 ECC Reg DIMM 1Rx4 Micron E Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-3200 CL22 ECC Reg DIMM 2Rx4 Hynix D Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-3200 CL22 ECC Reg DIMM 2Rx8 Micron E Rambus | 4,884.00 Kè |
Kingston 32GB DDR4-3200 ECC Reg CL22 DIMM 2Rx4 Micron E IDT | 4,884.00 Kè |
Transcend 32GB DDR4 2400 REG-DIMM 2Rx4 CL17 | 6,251.00 Kè |
Transcend 32GB DDR4-2133 ECC Reg CL15 R2 DIMM | 11,755.00 Kè |
16GB |
Integral 16GB DDR4 2133MHz CL15 ECC DIMM 1,2V | 3,227.00 Kè |
Integral 16GB DDR4-2133 ECC DIMM R1 CL15 Registered 1.2V | 2,549.00 Kè |
Integral 16GB DDR4-2400 CL17 ECC DIMM R2 UNBUFFERED 1.2V | 2,358.00 Kè |
Integral 16GB DDR4-2400 ECC DIMM CL17 R2 REGISTERED 1.2V | 3,246.00 Kè |
Integral 16GB DDR4-2400 ECC DIMM CL17 R2 Unbuffered 1.2V | 2,549.00 Kè |
Integral 16GB DDR4-2666 ECC DIMM CL19 R1 Registered 1.2V | 2,549.00 Kè |
Integral 16GB DDR4-2666 ECC DIMM CL19 R2 Registered 1.2V | 2,577.00 Kè |
Kingston 16GB 2933MHz DDR4 ECC Reg CL21 DIMM 1Rx4 Micron E IDT | 2,559.00 Kè |
Kingston 16GB DDR4-2666 CL19 ECC DIMM Server Premier | 2,408.00 Kè |
Kingston 16GB DDR4-3200 CL22 ECC Reg DIMM 1Rx8 Micron E Rambus | 2,559.00 Kè |
Kingston 16GB DDR4-3200 ECC Reg CL22 DIMM 1Rx4 Micron E IDT | 2,559.00 Kè |
Transcend 16GB DDR4 2133 ECC-DIMM 2Rx8 CL15 | 6,670.00 Kè |
Transcend 16GB DDR4-2400 ECC CL17 R2 DIMM | 5,250.00 Kè |
Transcend 16GB DDR4-2400 ECC Reg CL17 R2 DIMM | 3,283.00 Kè |
8GB |
Integral 8GB DDR4 2133Mhz ECC DIMM CL15 R1 Registered 1.2V | 2,157.00 Kè |
Integral 8GB DDR4 2133Mhz ECC DIMM CL15 R2 Registered 1.2V | 2,153.00 Kè |
Integral 8GB DDR4-2133 ECC DIMM CL15 R2 Registered 1.2V | 1,849.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM CL17 R1 Registered 1.2V | 1,849.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM CL17 R1 Unbuffered 1.2V | 2,977.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM CL17 R2 Registered 1.2V | 2,144.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM CL17 R2 UNBUFFERED 1.2V | 1,608.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM CL17 Registered 1.2V | 2,144.00 Kè |
Integral 8GB DDR4-2400 ECC DIMM unbuffered 1.2V | 1,608.00 Kè |
Integral 8GB DDR4-2666 ECC DIMM CL19 R1 Registered 1.2V | 1,849.00 Kè |
Kingston 8GB DDR4-3200 CL22 ECC Reg DIMM 1Rx8 Hynix D Rambus | 1,400.00 Kè |
Transcend 8GB 2133Mhz DDR4 CL15 Registered DIMM 1Rx4 1.2V | 3,978.00 Kè |
Transcend 8GB DDR4-2133 ECC CL15 DIMM | 1,727.00 Kè |
Transcend 8GB DDR4-2400 ECC CL17 DIMM | 3,347.00 Kè |
4GB |
Integral 4GB DDR4-2400 ECC CL17 DIMM | 2,577.00 Kè |
Integral 4GB DDR4-2666 CL19 ECC DIMM | 2,358.00 Kè |
Transcend 4GB DDR4 2133 REG-DIMM 1Rx8 CL15 | 903.00 Kè |
Transcend 4GB DDR4-2133 CL15 ECC DIMM | 1,878.00 Kè |
Transcend 4GB DDR4-2400 ECC Reg CL17 R1 DIMM | 933.00 Kè |